Units Chart
From Beyond Protocol
| Small Vehicle | SV | (a.k.a. ATV, Quad, or Buggy) |
| Tank | TA | |
| Light Fighter | LF | |
| Medium Fighter | MF | |
| Heavy Fighter | HF | |
| Utility | UT | |
| Escort | ES | |
| Corvette | CV | |
| Frigate | FR | |
| Destroyer | DE | |
| Cruiser | CR | |
| Submarine | SUB | |
| Battle Cruiser | BC | |
| Battleship | BS | |
| Space Station | SS |
| Facility | FA | (Since some Facilities are located in space, the term "Structure" is commonly used to specify a non-turret Facility located on the surface) |
| Ground Turret | GT | |
| Space Turret | ST | |
| Orbital Mining Platform | OMP |
| Strong Vs | Fighters, Lone targets |
| Weak Vs | Fighters, Point Defense Weapons, Area of Effect Weapons |
| Cost | Low |
| Production Time | Low |
| Speed | Fast |
| Maneuverability | Fast |
| Non - Combat | Scout |
| Notes | Fighters are the least expensive space-capable units in the game. They're divided into three hull classes: Light Fighters, Medium Fighters, and Heavy Fighters. All fighters have a unique ability in that they have a small chance of destroying individual components in ships and Facilities. Typically fighters must be used en-mass. |
| Strong Vs | Fighters, Frigates |
| Weak Vs | Destroyers, Cruisers, Battlecruisers, Battleships |
| Cost | Low |
| Production Time | Low |
| Speed | Fast |
| Maneuverability | Medium |
| Non - Combat | Early resource transport |
| Notes | For a starter fleet these are a wise choice. They are cheaper both in time and resources to build compared to Corvettes. Additonally, they have a longer life span then fighters. |
| Strong Vs | Colonies |
| Weak Vs | Cruisers, Battlecruisers, Battleships |
| Cost | Medium |
| Production Time | Medium |
| Speed | Average |
| Maneuverability | Medium |
| Non - Combat | Early resource transport, Light carrier |
| Notes | What they lack in speed they make up for in firepower capability. These will be the backbone of your fleet in terms of planet-side raiding. |
| Strong Vs | Colonies |
| Weak Vs | Escorts, Cruisers, Battlecruisers, Battleships |
| Cost | Medium |
| Production Time | Medium |
| Speed | Average |
| Maneuverability | Medium |
| Non - Combat | Intra-system resource transport |
| Notes | The only ship that can bombard colonies using either Bombs or Beams. Death from above never held so true. Just ensure you have back up. |
| Strong Vs | Escorts |
| Weak Vs | Battlecruisers, Battleships |
| Cost | Medium |
| Production Time | High |
| Speed | Average |
| Maneuverability | Low |
| Non - Combat | Intra-system resource transport, Light Carrier |
| Notes | Destroyers are the first completely non atmospheric additions to your fleet. They are also the first ship recommended for sniper style weapon usage. |
| Strong Vs | Escorts, Corvettes, Frigates, |
| Weak Vs | Battlecruisers, Battleships |
| Cost | High |
| Production Time | High |
| Speed | Average |
| Maneuverability | Low |
| Non - Combat | Intra-system or interstellar resource transport, Carrier |
| Notes | While Destroyers start out being the backbone of your space only fleets, the Cruiser will be your choice for the long haul. This is also the first class of ship that you can start to make a good carrier fleet out of. Class may also be used to create Medium Sniper Weapons. |
| Strong Vs | Escorts, Corvettes, Frigates, Destroyers, Cruisers |
| Weak Vs | Fighters |
| Cost | High |
| Production Time | High |
| Speed | Slow |
| Maneuverability | Low |
| Non - Combat | Interstellar resource transport, Heavy Carrier |
| Notes | First stage to truly showing your empires resources and military might. Class may be used to create Heavy Sniper Weapons. |
| Strong Vs | Escorts, Corvettes, Frigates, Destroyers, Cruisers |
| Weak Vs | Fighters |
| Cost | Very High |
| Production Time | Very High |
| Speed | Slow |
| Maneuverability | Low |
| Non - Combat | Super Carrier, Super Transport |
| Notes | These are an ultimate show of your empire’s might. These behemoths cost huge amounts of resources and time for development. Furthermore, they can carry up to Corvette class ships in their massive hangars. In addition they can be equipped with Omega Sniper Weapons. |
