Space Station Statistics

From Beyond Protocol

Jump to: navigation, search
Name Hull Sizes Possible Max Bay Door Size
Outpost I 1,500,000 - 1,650,000 15277.8
Military Base I 4,000,000 - 4,200,000 246,296.3
Colony Hub I 6,900,000 - 7,300,000 65,963.9
Battlestation I 10,000,000 - 11,000,000 542,763.2
Tradepost I 3,750,000 - 4,150,000 1,164,024.0
Starbase I 4,300,000 - 5,000,000 79,787.2
Military Base II 5,500,000 - 6,250,000 1,293,103.0
Mining Base I 3,000,000 - 3,250,000 177,734.4
Mining Base II 3,100,000 - 3,400,000 46,363.6
Colony Hub II 4,150,000 - 4,600,000 40,000.0
Space Station II 4,350,000 - 4,800,000 30,769.2


Space Station Module Description
Barracks Allows colonists to be trained into Enlisted
Factory Allows production of components and small space worthy units
Hangar Increases space station’s total hangar space
Officers Allows Enlisted to be trained into Officers
Power 1 Increases power produced in the space station by 2000
Power 2 Increases power produced in the space station by 2800
Refinery Allows production of alloys
Research Allows design and research projects to be produced
Residential Increases the total housing in the space station
Warehouse Increases the total cargo capacity of the space station
Personal tools