Radar
From Beyond Protocol
Contents |
Weapon Accuracy
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Pattern Recognition Theory | Radar Wpn Acc 70 | Our scientists have used a very basic method for determining the most basic fighting patterns. They used model airplanes and toy tanks on paper drawn terrain. | Common |
| Improved Pattern Recognition Theory | Radar Wpn Acc 80 | The newest pattern recognition systems are based off of recorded footage taken from previous battles. | Common |
| Advanced Pattern Recognition Theory | Radar Wpn Acc 90 | Observing our enemies from afar as they run through their training exercises will help us better determine their moves made in combat. | Common |
| Improved Targeting Systems | Radar Wpn Acc 100 | Our targetting systems now have a crosshair overlayed on them to help our shooters determine what theyre shooting at. | Common |
| Neural Pattern Recognition Theory | Radar Wpn Acc 110 | Recognizing how certain empires think when fighting will help us determine what maneuvers they are likely to use and increase our accuracy against them. | Common |
| Improved Targeting Systems Theory | Radar Wpn Acc 120 | We could improve our targetting systems by having readouts on enemy movement speeds. | Common |
| Enhanced Targeting Systems Theory | Radar Wpn Acc 130 | To enhance our targeting systems we should add more readouts for the maneuverability of their ships. | Common |
| Advanced Targeting Systems Theory | Radar Wpn Acc 140 | We can make more advanced targeting systems if we add sensors that will identify the small telltale signs involved with changing directions. | Common |
| Enhanced Targeting Systems | Radar Wpn Acc 150 | Our new enhanced targetting systems will project some possible routes the enemy might take when under fire. | Common |
| Neural Targeting Systems Theory | Radar Wpn Acc 160 | Our scientists have compiled a list of all the maneuvers that can be made with each ship class which will improve our accuracy a lot. | Common |
| Pattern Recognition Concepts | Radar Wpn Acc 170 | If we used new algorithms in our pattern recognition software we could probably increase the accuracy of our targetting systems. | Common |
| Improved Pattern Concepts | Radar Wpn Acc 180 | Using a vector map will help our analysts determine target priorities and improve accuracy of our firing systems. | Common |
| Advanced Pattern Concepts | Radar Wpn Acc 190 | Incorporating spatial queries into our targetting systems should help to get better target locks on the enemy. | Common |
| Advanced Targeting Systems | Radar Wpn Acc 200 | The latest targetting systems will show all the possible routes an enemy will take. | Common |
| Neural Pattern Concepts | Radar Wpn Acc 210 | We have created a program that will list the most likely maneuvers the enemy will use. | Common |
| Improved Targeting Concepts | Radar Wpn Acc 220 | Using a new laser targetting system would probably increase the accuracy of our weapons a lot. | Common |
| Enhanced Targeting Concepts | Radar Wpn Acc 230 | Deploying a sensor web in space during a battle will help us target the enemy during battle. | Common |
| Advanced Targeting Concepts | Radar Wpn Acc 240 | We have upgraded our sensor network to use FTL transmissions which are a huge advantage in battle. | Common |
| Neural Targeting Concepts | Radar Wpn Acc 250 | We have developed scans that can pick up the maneuvers an enemy pilot might make, it doesnÆt work all the time but when it does it really helps to target the enemy. | Common |
| Neural Targeting Systems | Radar Wpn Acc 255 | We have a neural targeting system that can hack into an enemies brain and will tell you what they are going to do before they ever do it. You can follow their every move with perfect accuracy. | Common |
| Biogenic Targeting | Radar Wpn Acc Bonus 2 | Bio-mechanical sensors allow our weapons to better acquire their targets increasing our weapon accuracy. | Rare |
| Neural Targeting Interfacing | Radar Wpn Acc Bonus 5 | Implanting machines to help our analysts acquire targets increases our weapon accuracy bonuses by a small margin. | Rare |
| AI-Assisted Neural Targeting Systems | Radar Wpn Acc Bonus 10 | Using an AI targetting system gives our radars a huge bonus to weapon accuracy. | Rare |
Point Defense Accuracy
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Pattern Recognition Systems | Point Defense Accuracy 100 | We have created a program that lets us better recognize scan patterns. | Common |
| Improved Pattern Recognition | Point Defense Accuracy 150 | Our pattern recognition program has received a massive update to 2.0 which improves it by 50%. | Common |
| Advanced Pattern Recognition | Point Defense Accuracy 200 | The Pattern Recognition 3.0 software package has arrived which is 100% better than the first version. | Common |
| Neural Pattern Recognition | Point Defense Accuracy 255 | We have dumped the pattern recognition software in favor of an AI that can recognize and identify anything and everything known to man. | Common |
| Improved Resolution Scanning | Point Defense Accuracy Bonus 2 | Improving the resolution to 1024x768 on our scanners lets us see more detailed scans. | Rare |
| High Resolution Scanning | Point Defense Accuracy Bonus 5 | Further improving the resolution of our scanners to 2560x1600 has given a large boost in scan detail. | Rare |
| Scanning Resolution Sub-Processors | Point Defense Accuracy Bonus 10 | Our scanners have received new GPUs with multiple reprogrammable pipelines which gives our scan resolution a massive boost. | Rare |
Visible Range
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Improved Collector Algorithms | Radar Visible Range 100 | Our collector algorithms will now calculate parameterized
complexityproblems allowing us to increase our Visible range. | Common |
| Improved Collector Principals | Radar Visible Range 125 | The radar will now use radio waves for visualizations
which will increase the Visible range of our radars. | Common |
| Enhanced Collector Algorithms | Radar Visible Range 150 | Our newest radar algorithms come with an anti-scrambler that lets them refine data at longer ranges. | Common |
| Enhanced Collector Principals | Radar Visible Range 175 | Our radars will now incorporate light detection and ranging for visualizations which increases our Visible range a great deal. | Common |
| Advanced Collector Algorithms | Radar Visible Range 200 | We have created an algorithm that will interpret the data from a superheterodyne receiver which will increase our Visible range. | Common |
| Induced Collector Algorithms | Radar Visible Range 220 | Our scientists created an algorithm that will allow our radar to use a demodulator which will further increase our Visible range. | Common |
| Neural Collector Concepts | Radar Visible Range 240 | Using an artificial neural network for our radar will increase our Visible range by a lot. | Common |
| Neural Collector Algorithms | Radar Visible Range 255 | Our scientists have created some algorithms to help interpret the data received by our neural network giving us a very large Visible range. | Common |
| Advanced Electronic Concepts | Enhanced Radar View In Space | There should be very little interference in space for our new radar systems so putting them at full power wont overload our systems but it will give us a much farther reach in space. | Uncommon |
| Triangulated Collection Schemes | Radar Visible Range Bonus 2 | Our collectors will now use a triangulation method with our radar will allow us to pinpoint objects a little further out than normal. | Rare |
| Multi-Source Collector Processing | Radar Visible Range Bonus 5 | Using multiple collectors to scan with our radar gives a nice boost to the Visible range of our radar. | Rare |
| Neural Collector Processing | Radar Visible Range Bonus 10 | An artificial intelligence has been created to handle all the collector processing andshould increase the Visible range by 10%. | Rare |
Disruption Resistance
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Improved Signal Processing | Radar Dis Res 75 | Our scientists have made a radar with analog signal processing which lets us counter extremely weak jamming signals. | Common |
| Integrated Signal Processing | Radar Dis Res 85 | Our analog devices should now have more resistors which can help counter slightly more complex jamming signals. | Common |
| Enhanced Signal Processing | Radar Dis Res 100 | The number of resistors on our analog signal processors has been nearly tripled allowing us to resist stronger jamming signals. | Common |
| Evolved Signal Processing | Radar Dis Res 115 | We have added quite a few more inductors to help our radars counter more complex jamming signals. | Common |
| Amplified Signal Processing | Radar Dis Res 130 | Our newest radars should come with twenty times the transistors which will enable them to better counter certain jamming signals. | Common |
| Advanced Signal Processing | Radar Dis Res 150 | Our scientists believe that using radar with digital signal processing would be much better to use against some of the more advanced jamming signals. | Common |
| AI-Driven Signal Filtering Concepts | Radar Dis Res 180 | A small AI program has been created that will apply certain low pass filters to incoming signals to better protect against enemy jamming. | Common |
| AI-Driven Signal Filtering | Radar Dis Res 200 | We have upgraded the power of our AI program to also utilize high-pass filters to better identify and counter jamming signals. | Common |
| Neural Signal Filtering Concepts | Radar Dis Res 225 | Small programs meant to automatically counter certain jamming techniques would help us tremendously in the anti-jamming department. | Common |
| Neural Signal Filtering | Radar Dis Res 255 | We now have programs set up for every conceivably jamming frequency that can counter them as needed. | Common |
Detection Range
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Improved Detection Algorithms | Detection Range 100 | Improvements in detection algorithms will give our long range sensors the ability to detect objects at a longer range. | Common |
| Integrated Detection Algorithms | Detection Range 125 | Our radar analysts no longer have to run the algorithms themselves, the radar systems will do it for them. | Common |
| Enhanced Detection Algorithms | Detection Range 150 | New methods of signal sending and receiving have been created to allow us to detect objects very far away. | Common |
| Engaged Detection Algorithms | Detection Range 175 | Our new algorithms incorporate an exponential heirarchy which will scan very long distances for potential targets. | Common |
| Advanced Detection Algorithms | Detection Range 200 | Our newest algorithms will use an advanced method of cycle detection to pick up targets at longer ranges. | Common |
| Induced Detection Algorithms | Detection Range 225 | Using combinatorial Visibleimization on our algorithms will allow our radar to pick up targets that are very far away. | Common |
| Reactive Detection Algorithms | Detection Range 240 | By incorporating new signal stabalization methods we can now detect objects at extreme ranges. | Common |
| Neural Detection Algorithms | Detection Range 255 | Our greatest invention in radar scanning yet will pick up any kind of signal by using a system modeled after the human brain. | Common |
| Spatial Hum Theories | Detection Range Bonus 2 | Its been theorized that spatial hum would allow our max range radar to pick up targets a little further out. | Rare |
| Spatial Hum Practices | Detection Range Bonus 4 | Putting the spatial hum theory into practice means we can achieve a larger max range than usual. | Rare |
| Spatial Hum Analysis | Detection Range Bonus 8 | Further analzying spatial hum signatures should increase the max range of our radar by a large percentage. | Rare |
Jamming Effects/Immunity
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Electronic Blocking Apparatus | Jamming Effect Available 2 | A new technique for jamming the enemy has been developed that involves blocking their signals. | Common |
| Electronic Chaos Structures | Jamming Effect Available 3 | With this new jamming ability it will be absolute chaos on their targeting screen as the number of targets multiplies right before their eyes. | Common |
| Electronic Control Apparatus | Jamming Effect Available 4 | The fire control of enemy ships can now be jammed with a new method developed by radar specialists. | Common |
| Electronic Subversion | Jamming Effect Available 5 | We can now disable any jamming they enemy has by jamming their jammers! | Common |
| Descrambling Algorithms | Jamming Immunity Available 2 | With this research we should be able to descramble any signal blocking techniques the enemy may try to use. | Common |
| Electronic System Regulator Pattern | Jamming Immunity Available 3 | By monitoring and tracking ships before they get into range, we can keep an eye on the real targets and ignore the fake ones. | Common |
| Jamming System Amplification | Jamming Immunity Available 4 | Utilizing our jamming systems to help boost the fire control systems on our ships will render us immune to that type of jamming. | Common |
| Anti-Electronic Subversion | Jamming Immunity Available 5 | With this new system in place no one can hack into our systems or jam our radars. | Common |
Jamming Strength
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Amplified Disruptive Patterns | Jamming Strength 75 | We now have new signal patterns to give our jamming strength a little boost. | Common |
| Amplified Disruptive Theories | Jamming Strength 90 | If we create even more signal patterns to use we will have some stronger jamming abilities. | Common |
| Amplified Disruptive Theories | Jamming Strength 100 | By hooking up a power generator to help amplify the signal we have achieved a higher jamming strength. | Common |
| High Powered Disruptive Theories | Jamming Strength 125 | If we were to hook up a lot of generators to our jamming suite we will have a lot stronger signal to send out. | Common |
| Enhanced Disruptive Patterns | Jamming Strength 150 | Changing the jamming signal to never used-before patterns allows us to penetrate even deeper into enemy hulls. | Common |
| Enhanced Disruptive Theories | Jamming Strength 175 | If we just press a bunch of random buttons maybe that will confuse the enemy! | Common |
| Adaptive Disruptive Patterns | Jamming Strength 200 | An AI has generated some patterns that we have tested thoroughly and it seems they are better than anything we ever came up with ourselves. | Common |
| Adaptive Disruptive Theories | Jamming Strength 210 | Putting an AI in charge of all our jamming capabilities will allow it to cycle through hundreds of signals in a blink of the eye. | Common |
| Neural Disruptive Theories | Jamming Strength 225 | What if we had a jamming signal powerful enough to disrupt the signals in a human brain? These new possible patterns should render ship and crew useless. | Common |
| Neural Disruptive Patterns | Jamming Strength 255 | Eureka! Our scientists and specialists have found jamming signals that can interfere with any known signal, including those of the human brain. When flipping the switch at maximum power nothing can stand in our way. | Common |
Jamming Targets
| Technology | Effect | Description | Rarity |
|---|---|---|---|
| Fast Oscillation Algorithms | Jamming Targets 2 | Swinging our dish back and forth lets us jam two targets at once. | Common |
| Oscillating Disruptive Targeting | Jamming Targets 3 | By increasing the speed of oscillation we are able to jam up to three targets at once. | Common |
| Segmented Emitter Arrays | Jamming Targets 4 | Using segmented emitters will allow each segment to jam a different target. | Common |
| Miniature Segmented Emitters | Jamming Targets 5 | We have miniaturized our segmented emitters and can now place even more of them on our radars. | Common |
| Oscillating Disruptive Target Mechanisms | Jamming Targets 6 | Switching targets very quickly allows us to have them all jammed at the same time. | Common |
| Fast Oscillation Technologies | Jamming Targets 7 | Increasing the speed at which we change targets allows us to jam even more targets. | Common |
| Segmented Emitter Matrices | Jamming Targets 8 | Producing a jamming matrix is made possible by our new segmented emitters, we can now jam up to eight targets in any given area. | Common |
| Miniature Segmented Matrices | Jamming Targets 9 | Shrinking the new jamming emitters has enabled us to put more emitters on our radar which increases the number of targets we can jam in our matrix. | Common |
| Adaptive Segmentation Matrices | Jamming Targets 10 | Increasing the size of our matrix and the power of our jamming facilities allows us to jam up to ten targets. | Common |
| Adaptive Segmentation Emitters | Jamming Targets 11 | Using computer programs developed to execute the jamming effects of our radars allows us to jam up to a eleven targets. | Common |
| Neural Segmentation Matrices | Jamming Targets 12 | An AI has been developed to handle the jamming matrix which allows a large number of targets to be jammed at once. | Common |
| Neural Segmentation Emitters | Jamming Targets 13 | Allowing the AI to control all the emitters as well as the matrix means we can jam up to 255 targets without a problem. | Common |
| Omnidirectional Chaos Transmitters | Area Effect Jamming | Through the hard work of our scientists we have achieved a jamming technique that allows us to jam an unlimited amount of targets within the Visible radar range. | Rare |
